Club Paul Harris Fellow Recognitions by Year
| Recipient | Year Recognized | Current PHF Level |
| Jennifer A. Connolly | May-24 | PHF |
| Nancy Barber | Apr-22 | PHF |
| Nancy Bobskill | Mar-21 | PHF |
| Miguel Francisco Estremera | Feb-18 | PHF |
| Barbara DeLancey | Feb-17 | PHF |
| Sara E. Chaffee | Jan-17 | PHF |
| Mario Tedeschi Jr. | Dec-16 | PHF +1 |
| Robert A Magovern | Dec-16 | PHF |
| George Bitzas | Dec-16 | PHF |
| Earl E. Eisenbach | Dec-13 | PHF |
| Christopher M. Sparks | May-12 | PHF |
| Dana P. Henry | May-12 | PHF |
| Madonna M. Santos | May-12 | PHF |
| Judith A. Anderson | Mar-11 | PHF |
| John A. Barber | Aug-09 | PHF +2 |
| Richard Fulton | Dec-08 | PHF |
| Kathyrn M. Ayre | Jul-08 | PHF |
| Robert Watson, Jr. | Jul-08 | PHF |
| David Cecchi | Feb-06 | PHF |
| Robert D. Campbell | Jul-04 | PHF |
| Alson K. Canary | Aug-03 | PHF |
| Darcy Davis | May-02 | PHF |
| Virginia Heyl | Feb-01 | PHF |
| Dorothy M. Northup | Feb-01 | PHF |
| Richard A. Bellico | Feb-01 | PHF |
| Donald B. Morris | Feb-01 | PHF +3 |
| Michael Grandfield | Aug-99 | PHF |
| Linda Northup Vitro | Apr-99 | PHF +6 |
| Thomas D. Vitro | Dec-98 | PHF |
| John Burns | Dec-97 | PHF |
|
Donna M. Bys
Paul S. Galaska
|
Oct-97
Jun-97
|
PHF +1
PHF
|
| Richard B. Mitnick | Jun-97 | PHF |
| Eugene A. Reopel | Jun-97 | PHF +3 |
| Rosemary Sandlin | Jun-97 | PHF |
| Anita Skole | Jun-97 | PHF |
| Ronald Skole | Jun-97 | PHF |
| Roberta Doering | Jan-97 | PHF |
| Charles H. Heyl | Dec-96 | PHF +1 |
| John S. Sarat, Jr. | Mar-96 | PHF +2 |
| Edward J. Fitzgerald | Apr-92 | PHF |
| John F. Hauser | Apr-91 | PHF |
| Joseph L. Rolak | Apr-91 | PHF +1 |
| David A. Ladizki | Mar-91 | PHF |
| David R. DeLancey | Jan-90 | PHF +2 |
| Corinne N. Rolak | Jan-90 | PHF |
| William J. Osborn | Jul-89 | PHF |
| Christine S. Morris | Mar-89 | PHF |
| Marilyn Curry | Feb-89 | PHF |
| David C. Gallano | Feb-89 | PHF |
| William C. Ekstedt | Nov-88 | PHF +1 |
| John F. Walsh | Dec-87 | PHF |
| Raymond F. Pieczarka | Oct-86 | PHF +3 |
| John N. Magovern | Jul-86 | PHF |
| George F. Affleck | Dec-83 | PHF +1 |
| James V. Bruno, Jr. | Dec-82 | PHF |
| Floyd C. Bryan | Dec-81 | PHF +1 |
| George L. Reynolds | Jan-80 | PHF |
| Donald B. Morris | Jan-78 | PHF +3 |